The Daily BIGS are getting bigger! Poker Stars [read review] daily guaranteed prize pools are now even larger. Along with the popular Big $5.50 ($15k guaranteed), Big $55 ($100k guaranteed) and others, Poker Stars [read review] has added a few more tourneys to the mix. Here is the full list:
Sign up at Poker Stars [read review] to participate!
| Tournament Name | Buy-In | Time | Gtd. Prize Pool |
| NEW: The Big $3.30 | $3.30 | 01:00 ET | $5K |
| NEW: The Big $16.50 | $16.50 | 03:30 ET | $10K |
| The Big $33 | $33 | 06:00 ET | $15K |
| The Big $5.50 | $5.50 | 09:00 ET | $15K |
| NEW: The Big $8.80 | $8.80 | 10:30 ET | $16K |
| The Big $22 | $22 | 12:00 ET | $25K |
| The Big $109 | $109 | 13:00 ET | $50K |
| The Big $11 | $11 | 14:00 ET | $50K |
| The Big $55 | $55 | 15:00 ET | $100K |
| The Big $162 | $162 | 16:00 ET | $50K |
| NEW: The Big $4.40 | $4.40 | 17:30 ET | $8K |
| NEW: The Big $27.50 | $27.50 | 20:00 ET | $7.5K |
| The Big $2.20 | $2.20 | 20:30 ET | $5K |
Sign up at Poker Stars [read review] to participate!



